Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.9 |
---|---|
Date-Time |
|
Location | 35.729°N, 26.455°E |
Depth | 77.9 km (48.4 miles) |
Region | CRETE, GREECE |
Distances | 127 km (78 miles) ENE of Iraklion, Crete, Greece 178 km (110 miles) WSW of Rodos, Dodecanese Islands, Greece 180 km (111 miles) SSE of Naxos, Cyclades Islands, Greece 348 km (216 miles) SE of ATHENS, Greece |
Location Uncertainty | horizontal +/- 12.8 km (8.0 miles); depth +/- 7.2 km (4.5 miles) |
Parameters | NST=284, Nph=288, Dmin=109.1 km, Rmss=0.84 sec, Gp= 40°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
Event ID | usc0002gtc |
1 σχόλιο:
Καλό μήνα γείτονα!
Φιλιά πολλά
Δημοσίευση σχολίου